Quick view Autoflex-Knott | Part #: 1378.26 STUD, WHEEL, 1/2-20x2.00", W/1.41" THREAD & .47" KNURL, (KNOTT) Compare
Quick view Dexter | Part #: 1378.23 STUD, WHEEL, 1/2-20x2.03", W/1.37" THREAD & .27" KNURL, (DEXTER/UFP) Compare
Quick view Autoflex-Knott | Part #: 1378.22 STUD, WHEEL, 1/2-20x1.69", W/1.08" THREAD & .47" KNURL, (KNOTT) Compare
Quick view Dexter | Part #: 1378.20 STUD, WHEEL, 1/2-20x1.99", W/1.25" THREAD & .39" KNURL, (DEXTER CLAW HUB) Compare
Quick view Dexter | Part #: 1378.15 STUD, WHEEL, 1/2-20x2.14", W/1.37" THREAD & .545" KNURL, (DEXTER) Compare
Quick view Dexter | Part #: 1378.14 STUD, WHEEL, 1/2-20x2.72", W/1.81" THREAD & .69" KNURL, (DEXTER) Compare
Quick view Autoflex-Knott | Part #: 1378.26 STUD, WHEEL, 1/2-20x2.00", W/1.41" THREAD & .47" KNURL, (KNOTT) STUD, WHEEL, 1/2-20x2.00", W/1.41" THREAD & .47" KNURL, (KNOTT) Compare
Quick view Dexter | Part #: 1378.23 STUD, WHEEL, 1/2-20x2.03", W/1.37" THREAD & .27" KNURL, (DEXTER/UFP) STUD, WHEEL, 1/2-20x2.03", W/1.37" THREAD & .27" KNURL, (DEXTER/UFP) Compare
Quick view Autoflex-Knott | Part #: 1378.22 STUD, WHEEL, 1/2-20x1.69", W/1.08" THREAD & .47" KNURL, (KNOTT) STUD, WHEEL, 1/2-20x1.69", W/1.08" THREAD & .47" KNURL, (KNOTT) Compare
Quick view Dexter | Part #: 1378.20 STUD, WHEEL, 1/2-20x1.99", W/1.25" THREAD & .39" KNURL, (DEXTER CLAW HUB) STUD, WHEEL, 1/2-20x1.99", W/1.25" THREAD & .39" KNURL, (DEXTER CLAW HUB) Compare
Quick view Dexter | Part #: 1378.15 STUD, WHEEL, 1/2-20x2.14", W/1.37" THREAD & .545" KNURL, (DEXTER) STUD, WHEEL, 1/2-20x2.14", W/1.37" THREAD & .545" KNURL, (DEXTER) Compare
Quick view Dexter | Part #: 1378.14 STUD, WHEEL, 1/2-20x2.72", W/1.81" THREAD & .69" KNURL, (DEXTER) STUD, WHEEL, 1/2-20x2.72", W/1.81" THREAD & .69" KNURL, (DEXTER) Compare
Quick view Part #: 1378.08 STUD, WHEEL, 1/2-20, 2.52x1.71 (5500# TD) STUD, WHEEL, 1/2-20, 2.52x1.71 (5500# TD) Compare
Quick view Part #: 1378.07 STUD, WHEEL, 1/2-20, 2.08x1.31 (3750# TD) STUD, WHEEL, 1/2-20, 2.08x1.31 (3750# TD) Compare
Quick view Part #: 1160.216 PLATE, SPRING CLAMP, .313x4.25x4.00", GALV PLATE, SPRING CLAMP, .313x4.25x4.00", GALV Compare